Rnk | Helm/Crew | Class | Sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Ttl |
1 | Bart Bridgen | RS100 8.4 | 268 | 4 | 3 | 7 | 8 | 11 | 3 | 1 | 3 | 1 | 2 | 2 |
44
DNC |
7 | 3 | 2 | 17 |
2 | Nils Jolliffe | RS100 8.4 | 370 | 5 | 5 | 2 | 3 | 2 | 2 | 5 | 1.5 | 2 |
44
DNC |
44
DNC |
44
DNC |
2 | 5 | 3 | 17.5 |
3 | Duncan Barr | RS100 8.4 | 364 | 3 | 2 | 6 | 2 | 7 | 5 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
1 | 12 | 7 | 33 |
4 | Christopher Catt | RS AERO 6 | 4326 | 7 | 4 | 4.5 | 6 | 9 | 8 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
3.5 | 1 | 44 | 43 |
5 | Nicholas Creak | RS100 8.4 | 156 |
44
DNC |
44
DNC |
44
DNC |
17 | 15 | 15 | 4 | 4 | 5 |
44
DNC |
44
DNC |
44
DNC |
3.5 | 10 | 11 | 67.5 |
6 | Nick Sandison | RS100 8.4 | 348 |
44
DNC |
44
DNC |
44
DNC |
1 | 5 | 1 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
6 | 2 | 1 | 104 |
7 | Luke Goble | RS100 8.4 | 00 | 6 | 7 | 8 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
5 | 7 | 10 | 131 |
8 | Chris Blake | RS AERO 7 | 3287 |
44
DNC |
44
DNC |
44
DNC |
11 | 12 | 10 | 2 | 5 | 4 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
132 |
9 | Derren Knight, Derren Knight | RS AERO 6 | 4321 |
44
DNC |
44
DNC |
44
DNC |
19 | 19 | 19 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
15 | 15 | 12 | 187 |
10 | Chris Grube, Edward Grube | MIRROR (D/H) | 70346 | 2 | 8 | 4.5 |
44
DNS |
23 |
44
DNS |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
213.5 |
11 | Gregory Cox | RS AERO 6 | 1701 |
44
DNC |
44
DNC |
44
DNC |
18 | 18 | 18 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
14 | 14 | 44 | 214 |
12 | Andy Trickett | RS100 8.4 | 266 | 44 | 44 | 44 | 9 | 8 | 13 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DUT |
44
DUT |
10
DUT |
216 |
13 | Ben McGrane, Keira McGrane | MIRROR (D/H) | 70987 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
1 | 1 | 1 |
44
DNC |
44
DNC |
44
DNC |
223 |
14 | Ben McGrane, Keira McGrane | MERLIN ROCKET | 3739 | 1 | 1 | 1 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
223 |
15 | James Ross | RS100 8.4 | 373 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
3 | 1.5 | 3 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
227.5 |
16 | James Goodfellow | SOLO | 5938 |
44
DNC |
44
DNC |
44
DNC |
4.5 | 1 | 4 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
229.5 |
17 | James Praine | Melges 15 | 683 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
5 | 4 | 2 |
44
DNC |
44
DNC |
44
DNC |
231 |
18 | Ben Terill | ILCA 7 / Laser | 80861 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
3 | 5 | 3 |
44
DNC |
44
DNC |
44
DNC |
231 |
19 | Heather Ross, Henry Ross | RS200 | 1618 |
44
DNC |
44
DNC |
44
DNC |
4.5 | 3 | 6 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
233.5 |
20 | Chris Blake | RS AERO 9 | 1117 | 8 | 6 | 3 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
237 |
21 | James Praine, Elizabeth Foulkes | 29ER | 1925 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
6 | 6 | 6 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
238 |
22 | Huw Powell, Thomas Powell | 2000 | 21633 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
11 | 4 | 5 | 240 |
23 | David Steed | RS AERO 7 | 1159 |
44
DNC |
44
DNC |
44
DNC |
7 | 4 | 11 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
242 |
24 | Adam Brushett | ILCA 6 / Laser Radial | 31 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
8 | 8 | 6 | 242 |
25 | Andrew Chapman, Melissa Chapman | RS200 | 1356 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
10 | 9 | 4 | 243 |
26 | Emily Brushett | ILCA 6 / Laser Radial | 206503 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
9 | 6 | 8 | 243 |
27 | Vicky Taylor, Polly Sandison | RS200 | 986 |
44
DNC |
44
DNC |
44
DNC |
10 | 6 | 12 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
248 |
28 | Ian Rye | RS AERO 6 | 1109 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
12 | 11 | 9 | 252 |
29 | Andy Heather | RS100 8.4 | 412 |
44
DNC |
44
DNC |
44
DNC |
13 | 13 | 7 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
253 |
30 | Michael Rhodes | RS100 8.4 | 407 |
44
DNC |
44
DNC |
44
DNC |
12 | 14 | 9 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
255 |
31 | Jon Oates | RS AERO 7 | 2028 |
44
DNC |
44
DNC |
44
DNC |
15 | 10 | 14 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
259 |
32 | Martin Lown | ILCA 6 / Laser Radial | 151247 |
44
DNC |
44
DNC |
44
DNC |
14 | 17 | 16 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
267 |
33 | Charlie Hunt | RS TERA SPORT | 2793 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
4 | 3 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
271 |
34 | Nicholas Hance | RS100 8.4 | 321 |
44
DNC |
44
DNC |
44
DNC |
20 | 22 | 17 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
279 |
35 | Robert Langford-Wood | CONTENDER | 611 |
44
DNC |
44
DNC |
44
DNC |
22 | 21 | 21 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
284 |
36 | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 44 | 44 | 44 | 21 | 24 | 20 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNS |
44
DNC |
44 | 285 |
37 | Michael Worthington, Jessica Worthington | RS200 | 340 |
44
DNC |
44
DNC |
44
DNC |
23 | 20 | 23 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
286 |
38 | Ellen Main, Rohan Micklethwaite | MIRACLE | 4099 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
13 | 13 | 44 | 290 |
39 | Lucas Worthington | ILCA 7 / Laser | Laser Knbs4 |
44
DNC |
44
DNC |
44
DNC |
24 | 25 | 22 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
291 |
40 | Cameron Hance | ILCA 6 / Laser Radial | 172419 |
44
DNC |
44
DNC |
44
DNC |
16 | 16 |
44
DNS |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
296 |
41 | Rick Carter, Julian Elsden | 2000 | 21426 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
RET |
16 | 44 | 324 |
42 | Daniel Holman | Int Moth (Foiling) | 4 |
44
DNC |
44
DNC |
44
DNC |
44
DNF |
44
DNS |
44
DNS |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
352 |
43 | Vicky Taylor | ILCA 6 / Laser Radial | 3 |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNC |
44
DNS |
44
DNS |
44 | 352 |
Rnk | Fleet | Helm/Crew | Club | Class | Sail | Start | Lps | Finish | Elpsd | PN | Crrctd | % | Code | Pts |
1 | Quick | Ben McGrane, Keira McGrane | MERLIN ROCKET | 3739 | 19:03:00 | 3 | 19:22:30 | 19:30 | 983 | 19:50 | 100 | 1 | ||
2 | Slow | Chris Grube, Edward Grube | MIRROR (D/H) | 70346 | 19:03:00 | 2 | 19:21:52 | 18:52 | 1380 | 20:30 | 96.7 | 2 | ||
3 | Quick | Duncan Barr | RS100 8.4 | 364 | 19:03:00 | 3 | 19:23:30 | 20:30 | 999 | 20:31 | 96.7 | 3 | ||
4 | Quick | Bart Bridgen | RS100 8.4 | 268 | 19:03:00 | 3 | 19:23:42 | 20:42 | 999 | 20:43 | 95.7 | 4 | ||
5 | Quick | Nils Jolliffe | RS100 8.4 | 370 | 19:03:00 | 3 | 19:23:57 | 20:57 | 999 | 20:58 | 94.6 | 5 | ||
6 | Quick | Luke Goble | RS100 8.4 | 00 | 19:03:00 | 3 | 19:24:17 | 21:17 | 999 | 21:18 | 93.1 | 6 | ||
7 | Slow | Christopher Catt | RS AERO 6 | 4326 | 19:03:00 | 2 | 19:18:52 | 15:52 | 1102 | 21:36 | 91.8 | 7 | ||
8 | Slow | Chris Blake | RS AERO 9 | 1117 | 19:03:00 | 3 | 19:29:02 | 26:02 | 1008 | 25:50 | 76.8 | 8 | ||
9 | Quick | Andy Trickett | RS100 8.4 | 266 | 19:03:00 | 999 | 44 | |||||||
9 | Slow | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 19:03:00 | 1154 | 44 |
Rnk | Fleet | Helm/Crew | Club | Class | Sail | Start | Lps | Finish | Elpsd | PN | Crrctd | % | Code | Pts |
1 | Quick | Ben McGrane, Keira McGrane | MERLIN ROCKET | 3739 | 19:29:00 | 3 | 19:47:37 | 18:37 | 983 | 18:56 | 100 | 1 | ||
2 | Quick | Duncan Barr | RS100 8.4 | 364 | 19:29:00 | 3 | 19:49:09 | 20:09 | 999 | 20:10 | 93.9 | 2 | ||
3 | Quick | Bart Bridgen | RS100 8.4 | 268 | 19:29:00 | 3 | 19:49:21 | 20:21 | 999 | 20:22 | 93 | 3 | ||
4 | Slow | Christopher Catt | RS AERO 6 | 4326 | 19:29:00 | 2 | 19:44:05 | 15:05 | 1102 | 20:32 | 92.2 | 4 | ||
5 | Quick | Nils Jolliffe | RS100 8.4 | 370 | 19:29:00 | 3 | 19:49:43 | 20:43 | 999 | 20:44 | 91.3 | 5 | ||
6 | Slow | Chris Blake | RS AERO 9 | 1117 | 19:29:00 | 3 | 19:50:03 | 21:03 | 1008 | 20:53 | 90.7 | 6 | ||
7 | Quick | Luke Goble | RS100 8.4 | 00 | 19:29:00 | 3 | 19:49:57 | 20:57 | 999 | 20:58 | 90.3 | 7 | ||
8 | Slow | Chris Grube, Edward Grube | MIRROR (D/H) | 70346 | 19:29:00 | 2 | 19:49:00 | 20:00 | 1380 | 21:44 | 87.1 | 8 | ||
9 | Quick | Andy Trickett | RS100 8.4 | 266 | 19:29:00 | 999 | 44 | |||||||
9 | Slow | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 19:29:00 | 1154 | 44 |
Rnk | Fleet | Helm/Crew | Club | Class | Sail | Start | Lps | Finish | Elpsd | PN | Crrctd | % | Code | Pts |
1 | Quick | Ben McGrane, Keira McGrane | MERLIN ROCKET | 3739 | 19:54:00 | 1 | 20:00:33 | 6:33 | 983 | 6:40 | 100 | 1 | ||
2 | Quick | Nils Jolliffe | RS100 8.4 | 370 | 19:54:00 | 1 | 20:01:20 | 7:20 | 999 | 7:20 | 90.9 | 2 | ||
3 | Slow | Chris Blake | RS AERO 9 | 1117 | 19:54:00 | 1 | 20:01:32 | 7:32 | 1008 | 7:28 | 89.3 | 3 | ||
4 | Slow | Chris Grube, Edward Grube | MIRROR (D/H) | 70346 | 19:54:00 | 1 | 20:04:31 | 10:31 | 1380 | 7:37 | 87.5 | 4.5 | ||
4 | Slow | Christopher Catt | RS AERO 6 | 4326 | 19:54:00 | 1 | 20:02:24 | 8:24 | 1102 | 7:37 | 87.5 | 4.5 | ||
6 | Quick | Duncan Barr | RS100 8.4 | 364 | 19:54:00 | 1 | 20:01:47 | 7:47 | 999 | 7:47 | 85.7 | 6 | ||
7 | Quick | Bart Bridgen | RS100 8.4 | 268 | 19:54:00 | 1 | 20:01:58 | 7:58 | 999 | 7:58 | 83.7 | 7 | ||
8 | Quick | Luke Goble | RS100 8.4 | 00 | 19:54:00 | 1 | 20:02:18 | 8:18 | 999 | 8:18 | 80.3 | 8 | ||
9 | Quick | Andy Trickett | RS100 8.4 | 266 | 19:54:00 | 999 | 44 | |||||||
9 | Slow | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 19:54:00 | 1154 | 44 |
Rnk | Fleet | Helm/Crew | Club | Class | Sail | Start | Lps | Finish | Elpsd | PN | Crrctd | % | Code | Pts |
1 | Quick | Nick Sandison | RS100 8.4 | 348 | 19:03:00 | 2 | 19:19:27 | 16:27 | 999 | 16:28 | 100 | 1 | ||
2 | Quick | Duncan Barr | RS100 8.4 | 364 | 19:03:00 | 2 | 19:19:59 | 16:59 | 999 | 17:00 | 96.9 | 2 | ||
3 | Quick | Nils Jolliffe | RS100 8.4 | 370 | 19:03:00 | 2 | 19:20:43 | 17:43 | 999 | 17:44 | 92.9 | 3 | ||
4 | Slow | Heather Ross, Henry Ross | RS200 | 1618 | 19:03:00 | 2 | 19:21:43 | 18:43 | 1046 | 17:54 | 92 | 4.5 | ||
4 | Slow | James Goodfellow | SOLO | 5938 | 19:03:00 | 2 | 19:23:26 | 20:26 | 1142 | 17:54 | 92 | 4.5 | ||
6 | Slow | Christopher Catt | RS AERO 6 | 4326 | 19:03:00 | 2 | 19:23:34 | 20:34 | 1102 | 18:40 | 88.2 | 6 | ||
7 | Slow | David Steed | RS AERO 7 | 1159 | 19:03:00 | 2 | 19:23:03 | 20:03 | 1061 | 18:54 | 87.1 | 7 | ||
8 | Quick | Bart Bridgen | RS100 8.4 | 268 | 19:03:00 | 2 | 19:22:09 | 19:09 | 999 | 19:10 | 85.9 | 8 | ||
9 | Quick | Andy Trickett | RS100 8.4 | 266 | 19:03:00 | 2 | 19:22:37 | 19:37 | 999 | 19:38 | 83.9 | 9 | ||
10 | Slow | Vicky Taylor, Polly Sandison | RS200 | 986 | 19:03:00 | 2 | 19:23:43 | 20:43 | 1046 | 19:48 | 83.2 | 10 | ||
11 | Slow | Chris Blake | RS AERO 7 | 3287 | 19:03:00 | 2 | 19:24:24 | 21:24 | 1061 | 20:10 | 81.7 | 11 | ||
12 | Quick | Michael Rhodes | RS100 8.4 | 407 | 19:03:00 | 2 | 19:23:13 | 20:13 | 999 | 20:14 | 81.4 | 12 | ||
13 | Quick | Andy Heather | RS100 8.4 | 412 | 19:03:00 | 2 | 19:23:35 | 20:35 | 999 | 20:36 | 79.9 | 13 | ||
14 | Slow | Martin Lown | ILCA 6 / Laser Radial | 151247 | 19:03:00 | 2 | 19:26:59 | 23:59 | 1154 | 20:47 | 79.2 | 14 | ||
15 | Slow | Jon Oates | RS AERO 7 | 2028 | 19:03:00 | 2 | 19:25:14 | 22:14 | 1061 | 20:57 | 78.6 | 15 | ||
16 | Slow | Cameron Hance | ILCA 6 / Laser Radial | 172419 | 19:03:00 | 2 | 19:27:23 | 24:23 | 1154 | 21:08 | 77.9 | 16 | ||
17 | Quick | Nicholas Creak | RS100 8.4 | 156 | 19:03:00 | 2 | 19:24:10 | 21:10 | 999 | 21:11 | 77.7 | 17 | ||
18 | Slow | Gregory Cox | RS AERO 6 | 1701 | 19:03:00 | 2 | 19:26:51 | 23:51 | 1102 | 21:39 | 76.1 | 18 | ||
19 | Slow | Derren Knight, Derren Knight | RS AERO 6 | 4321 | 19:03:00 | 2 | 19:27:13 | 24:13 | 1102 | 21:59 | 74.9 | 19 | ||
20 | Quick | Nicholas Hance | RS100 8.4 | 321 | 19:03:00 | 2 | 19:25:08 | 22:08 | 999 | 22:09 | 74.3 | 20 | ||
21 | Slow | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 19:03:00 | 1 | 19:15:52 | 12:52 | 1154 | 22:18 | 73.8 | 21 | ||
22 | Quick | Robert Langford-Wood | CONTENDER | 611 | 19:03:00 | 2 | 19:24:50 | 21:50 | 966 | 22:36 | 72.9 | 22 | ||
23 | Slow | Michael Worthington, Jessica Worthington | RS200 | 340 | 19:03:00 | 1 | 19:16:16 | 13:16 | 1046 | 25:22 | 64.9 | 23 | ||
24 | Slow | Lucas Worthington | ILCA 7 / Laser | Laser Knbs4 | 19:03:00 | 1 | 19:17:27 | 14:27 | 1102 | 26:14 | 62.8 | 24 | ||
25 | Quick | Daniel Holman | Int Moth (Foiling) | 4 | 19:03:00 | 570 | DNF | 44 | ||||||
25 | Slow | Chris Grube, Edward Grube | MIRROR (D/H) | 70346 | 19:03:00 | 1380 | DNS | 44 |
Rnk | Fleet | Helm/Crew | Club | Class | Sail | Start | Lps | Finish | Elpsd | PN | Crrctd | % | Code | Pts |
1 | Slow | James Goodfellow | SOLO | 5938 | 19:32:00 | 2 | 19:48:45 | 16:45 | 1142 | 14:40 | 100 | 1 | ||
2 | Quick | Nils Jolliffe | RS100 8.4 | 370 | 19:32:00 | 2 | 19:47:05 | 15:05 | 999 | 15:06 | 97.1 | 2 | ||
3 | Slow | Heather Ross, Henry Ross | RS200 | 1618 | 19:32:00 | 2 | 19:47:54 | 15:54 | 1046 | 15:12 | 96.5 | 3 | ||
4 | Slow | David Steed | RS AERO 7 | 1159 | 19:32:00 | 2 | 19:48:24 | 16:24 | 1061 | 15:27 | 94.9 | 4 | ||
5 | Quick | Nick Sandison | RS100 8.4 | 348 | 19:32:00 | 2 | 19:47:27 | 15:27 | 999 | 15:28 | 94.8 | 5 | ||
6 | Slow | Vicky Taylor, Polly Sandison | RS200 | 986 | 19:32:00 | 2 | 19:48:15 | 16:15 | 1046 | 15:32 | 94.4 | 6 | ||
7 | Quick | Duncan Barr | RS100 8.4 | 364 | 19:32:00 | 2 | 19:47:36 | 15:36 | 999 | 15:37 | 93.9 | 7 | ||
8 | Quick | Andy Trickett | RS100 8.4 | 266 | 19:32:00 | 2 | 19:47:42 | 15:42 | 999 | 15:43 | 93.3 | 8 | ||
9 | Slow | Christopher Catt | RS AERO 6 | 4326 | 19:32:00 | 2 | 19:49:21 | 17:21 | 1102 | 15:45 | 93.1 | 9 | ||
10 | Slow | Jon Oates | RS AERO 7 | 2028 | 19:32:00 | 2 | 19:48:44 | 16:44 | 1061 | 15:46 | 93 | 10 | ||
11 | Quick | Bart Bridgen | RS100 8.4 | 268 | 19:32:00 | 2 | 19:47:47 | 15:47 | 999 | 15:48 | 92.8 | 11 | ||
12 | Slow | Chris Blake | RS AERO 7 | 3287 | 19:32:00 | 2 | 19:48:50 | 16:50 | 1061 | 15:52 | 92.4 | 12 | ||
13 | Quick | Andy Heather | RS100 8.4 | 412 | 19:32:00 | 2 | 19:47:54 | 15:54 | 999 | 15:55 | 92.1 | 13 | ||
14 | Quick | Michael Rhodes | RS100 8.4 | 407 | 19:32:00 | 2 | 19:48:00 | 16:00 | 999 | 16:01 | 91.6 | 14 | ||
15 | Quick | Nicholas Creak | RS100 8.4 | 156 | 19:32:00 | 2 | 19:48:13 | 16:13 | 999 | 16:14 | 90.3 | 15 | ||
16 | Slow | Cameron Hance | ILCA 6 / Laser Radial | 172419 | 19:32:00 | 2 | 19:50:55 | 18:55 | 1154 | 16:24 | 89.4 | 16 | ||
17 | Slow | Martin Lown | ILCA 6 / Laser Radial | 151247 | 19:32:00 | 2 | 19:51:00 | 19:00 | 1154 | 16:28 | 89.1 | 17 | ||
18 | Slow | Gregory Cox | RS AERO 6 | 1701 | 19:32:00 | 2 | 19:51:09 | 19:09 | 1102 | 17:23 | 84.4 | 18 | ||
19 | Slow | Derren Knight, Derren Knight | RS AERO 6 | 4321 | 19:32:00 | 2 | 19:51:25 | 19:25 | 1102 | 17:37 | 83.3 | 19 | ||
20 | Slow | Michael Worthington, Jessica Worthington | RS200 | 340 | 19:32:00 | 2 | 19:50:41 | 18:41 | 1046 | 17:52 | 82.1 | 20 | ||
21 | Quick | Robert Langford-Wood | CONTENDER | 611 | 19:32:00 | 2 | 19:49:25 | 17:25 | 966 | 18:02 | 81.3 | 21 | ||
22 | Quick | Nicholas Hance | RS100 8.4 | 321 | 19:32:00 | 2 | 19:50:21 | 18:21 | 999 | 18:22 | 79.9 | 22 | ||
23 | Slow | Chris Grube, Edward Grube | MIRROR (D/H) | 70346 | 19:32:00 | 1 | 19:45:20 | 13:20 | 1380 | 19:19 | 75.9 | 23 | ||
24 | Slow | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 19:32:00 | 1 | 19:43:34 | 11:34 | 1154 | 20:03 | 73.2 | 24 | ||
25 | Slow | Lucas Worthington | ILCA 7 / Laser | Laser Knbs4 | 19:32:00 | 1 | 19:44:20 | 12:20 | 1102 | 22:23 | 65.5 | 25 | ||
26 | Quick | Daniel Holman | Int Moth (Foiling) | 4 | 19:32:00 | 570 | DNS | 44 |
Rnk | Fleet | Helm/Crew | Club | Class | Sail | Start | Lps | Finish | Elpsd | PN | Crrctd | % | Code | Pts |
1 | Quick | Nick Sandison | RS100 8.4 | 348 | 19:56:00 | 2 | 20:08:15 | 12:15 | 999 | 12:16 | 100 | 1 | ||
2 | Quick | Nils Jolliffe | RS100 8.4 | 370 | 19:56:00 | 2 | 20:09:01 | 13:01 | 999 | 13:02 | 94.1 | 2 | ||
3 | Quick | Bart Bridgen | RS100 8.4 | 268 | 19:56:00 | 2 | 20:09:22 | 13:22 | 999 | 13:23 | 91.7 | 3 | ||
4 | Slow | James Goodfellow | SOLO | 5938 | 19:56:00 | 2 | 20:11:18 | 15:18 | 1142 | 13:24 | 91.5 | 4 | ||
5 | Quick | Duncan Barr | RS100 8.4 | 364 | 19:56:00 | 2 | 20:09:46 | 13:46 | 999 | 13:47 | 89 | 5 | ||
6 | Slow | Heather Ross, Henry Ross | RS200 | 1618 | 19:56:00 | 2 | 20:10:41 | 14:41 | 1046 | 14:02 | 87.4 | 6 | ||
7 | Quick | Andy Heather | RS100 8.4 | 412 | 19:56:00 | 2 | 20:10:02 | 14:02 | 999 | 14:03 | 87.3 | 7 | ||
8 | Slow | Christopher Catt | RS AERO 6 | 4326 | 19:56:00 | 2 | 20:11:35 | 15:35 | 1102 | 14:08 | 86.8 | 8 | ||
9 | Quick | Michael Rhodes | RS100 8.4 | 407 | 19:56:00 | 2 | 20:10:12 | 14:12 | 999 | 14:13 | 86.3 | 9 | ||
10 | Slow | Chris Blake | RS AERO 7 | 3287 | 19:56:00 | 2 | 20:11:06 | 15:06 | 1061 | 14:14 | 86.2 | 10 | ||
11 | Slow | David Steed | RS AERO 7 | 1159 | 19:56:00 | 2 | 20:11:09 | 15:09 | 1061 | 14:17 | 85.9 | 11 | ||
12 | Slow | Vicky Taylor, Polly Sandison | RS200 | 986 | 19:56:00 | 2 | 20:11:26 | 15:26 | 1046 | 14:45 | 83.2 | 12 | ||
13 | Quick | Andy Trickett | RS100 8.4 | 266 | 19:56:00 | 2 | 20:10:50 | 14:50 | 999 | 14:51 | 82.6 | 13 | ||
14 | Slow | Jon Oates | RS AERO 7 | undefined | 19:56:00 | 2 | 20:11:51 | 15:51 | 1061 | 14:56 | 82.1 | 14 | ||
15 | Quick | Nicholas Creak | RS100 8.4 | 156 | 19:56:00 | 2 | 20:11:11 | 15:11 | 999 | 15:12 | 80.7 | 15 | ||
16 | Slow | Martin Lown | ILCA 6 / Laser Radial | 151247 | 19:56:00 | 2 | 20:13:35 | 17:35 | 1154 | 15:14 | 80.5 | 16 | ||
17 | Quick | Nicholas Hance | RS100 8.4 | 321 | 19:56:00 | 2 | 20:11:35 | 15:35 | 999 | 15:36 | 78.6 | 17 | ||
18 | Slow | Gregory Cox | RS AERO 6 | 1701 | 19:56:00 | 2 | 20:13:50 | 17:50 | 1102 | 16:11 | 75.8 | 18 | ||
19 | Slow | Derren Knight, Derren Knight | RS AERO 6 | 4321 | 19:56:00 | 2 | 20:14:00 | 18:00 | 1102 | 16:20 | 75.1 | 19 | ||
20 | Slow | Elizabeth Harris | ILCA 6 / Laser Radial | 94 | 19:56:00 | 2 | 20:14:55 | 18:55 | 1154 | 16:24 | 74.8 | 20 | ||
21 | Quick | Robert Langford-Wood | CONTENDER | 611 | 19:56:00 | 2 | 20:12:19 | 16:19 | 966 | 16:53 | 72.7 | 21 | ||
