Speed | Pitch | Height | Rud. Rake | Time | Yaw |

Speed | Pitch | Height | Rud. Rake | Time | Yaw |
Virtual Joystick
Dead centre of this box is rudder rake zero.
Move mouse pointer to the green spot to start the simulation.
strutLdgEdgeX | strutLdgEdgeBtmZ | strutChord | Mass | C of G(X) | C of G(Z) | Roll | Pitch | Yaw |
strutSep | mainFoilChord | mainFoilAOfA | kX (MoI) | Lin. Damp X | Ang. Damp X | Knots | Port Thrust | Stbd Thrust |
% | % | |||||||
wingLength | wingChord | wingDihedral | kY (MoI) | Lin. Damp Y | Ang. Damp Y | Ride Height | Rud. Rake | Rud. Angle |
% | % | |||||||
wingAOfA | TransomBtmX | TransomBtmZ | kZ (MoI) | Lin. Damp Z | Ang. Damp Z | Climb | Iter. Time | Sample Time |
% | % | |||||||
rudLdgEdgeX | rudLdgEdgeBtmZ | rudChord | vesselLength | FoilFactor | StrutFactor | Prop. Gain | Int. Gain | Deriv. Gain |
rudSep | rudWingLength | rudWingChord | DepthMin | DepthZero | Elev, DPSmax | |||
propellerZ | propMax | |||||||
N.B. Datum point (origin) for X and Z values is the transverse axis about which the (centred) rudder rotates to control the elevator foil.